2026
| JANUARY | |
| Class | Date |
| CLASS 1 | Monday 19 January 17h30 - 19h30 |
| CLASS 2 | Tuesday 20 January 17h30 - 19h30 |
| CLASS 3 | Monday 26 January 17h30 - 19h30 |
| CLASS 4 | Thursday 27 January 17h30 - 19h30 |
| FEBRUARY | |
| Class | Date |
| CLASS 1 | Monday 16 February 17h30 - 19h30 |
| CLASS 2 | Tuesday 17 February 17h30 - 19h30 |
| CLASS 3 | Monday 23 February 17h30 - 19h30 |
| CLASS 4 | Tuesday 24 February 17h30 - 19h30 |
| MARCH | |
| Class | Date |
| CLASS 1 | Monday 16 March 17h30 - 19h30 |
| CLASS 2 | Tuesday 17 March 17h30 - 19h30 |
| CLASS 3 | Monday 23 March 17h30 - 19h30 |
| CLASS 4 | Tuesday 24 March 17h30 - 19h30 |
| APRIL | |
| Class | Date |
| CLASS 1 | Monday 13 April 17h30 - 19h30 (Rebecca) |
| CLASS 2 | Tuesday 14 April 17h30 - 19h30 (Deryse) |
| CLASS 3 | Monday 20 April 17h30 - 19h30 (Tertia) |
| CLASS 4 | Tuesday 21 April 17h30 - 19h00 (Maxine) |
| MAY | |
| Class | Date |
| CLASS 1 | Monday 18 May 17h30 - 19h30 |
| CLASS 2 | Tuesday 19 May 17h30 - 19h30 |
| CLASS 3 | Monday 25 May 17h30 - 19h30 |
| CLASS 4 | Tuesday 26 May 17h30 - 19h30 |
| JUNE | |
| Class | Date |
| CLASS 1 | Monday 22 June 17h30 - 19h30 |
| CLASS 2 | Tuesday 23 June 17h30 - 19h30 |
| CLASS 3 | Monday 29 June 17h30 - 19h30 |
| CLASS 4 | Tuesday 30 June 17h30 - 19h30 |
| JULY | |
| Class | Date |
| CLASS 1 | Monday 20 July 17h30 - 19h30 |
| CLASS 2 | Tuesday 21 July 17h30 - 19h30 |
| CLASS 3 | Monday 27 July 17h30 - 19h30 |
| CLASS 4 | Tuesday 28 July 17h30 - 19h30 |
| AUGUST | |
| Class | Date |
| CLASS 1 | Monday 17 August 17h30 - 19h30 |
| CLASS 2 | Tuesday 18 August 17h30 - 19h30 |
| CLASS 3 | Monday 24 August 17h30 - 19h30 |
| CLASS 4 | Tuesday 25 August 17h30 - 19h30 |
| SEPTEMBER | |
| Class | Date |
| CLASS 1 | Monday 21 September 17h30 - 19h30 |
| CLASS 2 | Tuesday 22 September 17h30 - 19h30 |
| CLASS 3 | Monday 28 September 17h30 - 19h30 |
| CLASS 4 | Tuesday 29 September 17h30 - 19h30 |
| OCTOBER | |
| Class | Date |
| CLASS 1 | Monday 19 October 17h30 - 19h30 |
| CLASS 2 | Tuesday 20 October 17h30 - 19h30 |
| CLASS 3 | Monday 26 October 17h30 - 19h30 |
| CLASS 4 | Tuesday 27 October 17h30 - 19h30 |
| NOVEMBER | |
| Class | Date |
| CLASS 1 | Monday 16 November 17h30 - 19h30 |
| CLASS 2 | Tuesday 17 November 17h30 - 19h30 |
| CLASS 3 | Monday 23 November 17h30 - 19h30 |
| CLASS 4 | Tuesday 24 November 17h30 - 19h30 |
| DECEMBER | |
| Class | Date |
| CLASS 1 | Wednesday 02 December 17h30 - 19h30 |
| CLASS 2 | Thursday 03 December 17h30 - 19h30 |
| CLASS 3 | Saturday 05 December 09h00 - 14h00 (approx.) |
| CLASS 4 | |










