| Practice Type | CONSULTATION TARIFF CODES 0190/0191/0192 - Out of Hospital | Alliance Plus, Double Plus & First Choice | Alliance Plus, Double Plus & First Choice | Alliance Network & Double Network | Alliance Network & Double Network | Network Choice |
|---|---|---|---|---|---|---|
| Discipline | Practice description | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF | 100% CAMAF BASE TARIFF |
| 12 | DERMATOLOGIST | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |
| 14 | GENERAL PRACTIONER | R 522.50 | R 418.00 | *R 605.99 | R 484.79 | *R 605.99 |
| 16 | GYNAECOLOGIST | R 608.90 | R 487.12 | **R 608.90 | R 487.12 | **R 608.90 |
| 17 | PULMONOLOGIST | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 18 | SPECIALIST PHYSICIAN | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 19 | GASTROENTEROLOGIST | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 20 | NEUROLOGIST | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 21 | CARDIOLOGIST | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 23 | MEDICAL ONCOLOGIST | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 24 | NEUROSURGERY | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 26 | OPHTHALMOLOGIST | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |
| 27 | HAEMATOLOGIST | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 28 | ORTHOPAEDICS | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |
| 30 | E N T (OTORHINOLARYNGOLOGIST) | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |
| 31 | RHEUMATOLOGIST | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 32 | PAEDIATRICIAN | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 34 | PHYSICAL MEDICINE | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 36 | PLASTIC SURGERY | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |
| 40 | RADIATION ONCOLOGIST | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |
| 42 | SURGEON | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |
| 44 | CARDIO THORACIC | R 832.30 | R 665.84 | **R 832.30 | R 665.84 | **R 832.30 |
| 46 | UROLOGY | R 559.60 | R 447.68 | **R 559.60 | R 447.68 | **R 559.60 |










