CBT Rates 2026

Consultation Rates For GP & Specialists 2026

Practice TypeCONSULTATION TARIFF CODES

0190/0191/0192 - Out of Hospital
Alliance Plus, Double Plus & First ChoiceAlliance Plus, Double Plus & First ChoiceAlliance Network & Double NetworkAlliance Network & Double NetworkNetwork Choice
DisciplinePractice descriptionCAMAF BASE TARIFF80% CAMAF BASE TARIFFCAMAF BASE TARIFF80% CAMAF BASE TARIFF100% CAMAF BASE TARIFF
12DERMATOLOGISTR 559.60R 447.68**R 559.60R 447.68**R 559.60
14GENERAL PRACTIONERR 522.50R 418.00*R 605.99R 484.79*R 605.99
16GYNAECOLOGISTR 608.90R 487.12**R 608.90R 487.12**R 608.90
17PULMONOLOGISTR 832.30R 665.84**R 832.30R 665.84**R 832.30
18SPECIALIST PHYSICIANR 832.30R 665.84**R 832.30R 665.84**R 832.30
19GASTROENTEROLOGISTR 832.30R 665.84**R 832.30R 665.84**R 832.30
20NEUROLOGISTR 832.30R 665.84**R 832.30R 665.84**R 832.30
21CARDIOLOGISTR 832.30R 665.84**R 832.30R 665.84**R 832.30
23MEDICAL ONCOLOGISTR 832.30R 665.84**R 832.30R 665.84**R 832.30
24NEUROSURGERYR 832.30R 665.84**R 832.30R 665.84**R 832.30
26OPHTHALMOLOGISTR 559.60R 447.68**R 559.60R 447.68**R 559.60
27HAEMATOLOGISTR 832.30R 665.84**R 832.30R 665.84**R 832.30
28ORTHOPAEDICSR 559.60R 447.68**R 559.60R 447.68**R 559.60
30E N T (OTORHINOLARYNGOLOGIST)R 559.60R 447.68**R 559.60R 447.68**R 559.60
31RHEUMATOLOGISTR 832.30R 665.84**R 832.30R 665.84**R 832.30
32PAEDIATRICIANR 832.30R 665.84**R 832.30R 665.84**R 832.30
34PHYSICAL MEDICINER 832.30R 665.84**R 832.30R 665.84**R 832.30
36PLASTIC SURGERYR 559.60R 447.68**R 559.60R 447.68**R 559.60
40RADIATION ONCOLOGISTR 559.60R 447.68**R 559.60R 447.68**R 559.60
42SURGEONR 559.60R 447.68**R 559.60R 447.68**R 559.60
44CARDIO THORACICR 832.30R 665.84**R 832.30R 665.84**R 832.30
46UROLOGYR 559.60R 447.68**R 559.60R 447.68**R 559.60

Preventative Wellness consultations are paid at 100% CBT, subject to the correct ICD10 code.
Day to day consultations are paid at 80% CBT, subject to funds available in the member’s Other benefit limit.

* 100% CAMAF agreed rates
* Refer to CAMAF website for list of approved Network GPs
** Consultations requires a Nominated Network GP referral

Dental Consultation Rates Alliance Plus, Alliance Network, Double Plus, Double Network, Vital Plus, Vital Network, Network Choice & First Choice 2026

Practice Type: Dentist (Pr 54)CONSULTATION TARIFF CODES

8101/8104 – Out of Hospital
Alliance Plus, Alliance Network, Double Plus, Double Network, Vital Plus, Vital Network, First Choice & Network ChoiceAlliance Plus, Alliance Network, Double Plus, Double Network, Vital Plus, Vital Network, First Choice & Network Choice
Tariff codePractice descriptionCAMAF BASE TARIFF80% CAMAF BASE TARIFF
8101 orDENTAL EXAMINATIONR 336.30R 269.04
8104LIMITED ORAL EXAMINATIONR 163.10R 130.48

CAMAF Optical Rates 2026

Code 11001 or 11081 wellness and pays 100% optical assistant rates

Pr TypeTariffAlliance, Double Plus, Vital & Essential PlusTariffAlliance Network & Double NetworkFirst Choice & Network Choice
7011001 orR 779.0011001 orR 779.00REFER TO PPN
7011081R 821.0011081 orR 821.00REFER TO PPN
70001 orR 800.00
70002 orR 665.00
70003 orR 730.00
70004R 615.00