| Practice Type | CONSULTATION TARIFF CODES 0190/0191/0192 - Out of Hospital | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Network Choice |
|---|---|---|---|---|
| Discipline | Practice description | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF | 100% CAMAF BASE TARIFF |
| 12 | DERMATOLOGIST | R 510.00 | R 408.00 | **R 510.00 |
| 14 | GENERAL PRACTIONER | R 476.40 | R 381.12 | *R 552.30 |
| 16 | GYNAECOLOGIST | R 555.00 | R 444.00 | **R 555.00 |
| 17 | PULMONOLOGIST | R 758.50 | R 606.80 | **R 758.50 |
| 18 | SPECIALIST PHYSICIAN | R 758.50 | R 606.80 | **R 758.50 |
| 19 | GASTROENTEROLOGIST | R 758.50 | R 606.80 | **R 758.50 |
| 20 | NEUROLOGIST | R 758.50 | R 606.80 | **R 758.50 |
| 21 | CARDIOLOGIST | R 758.50 | R 606.80 | **R 758.50 |
| 23 | MEDICAL ONCOLOGIST | R 758.50 | R 606.80 | **R 758.50 |
| 24 | NEUROSURGERY | R 758.50 | R 606.80 | **R 758.50 |
| 26 | OPHTHALMOLOGIST | R 510.00 | R 408.00 | **R 510.00 |
| 27 | HAEMATOLOGIST | R 758.50 | R 606.80 | **R 758.50 |
| 28 | ORTHOPAEDICS | R 510.00 | R 408.00 | **R 510.00 |
| 30 | E N T (OTORHINOLARYNGOLOGIST) | R 510.00 | R 408.00 | **R 510.00 |
| 31 | RHEUMATOLOGIST | R 758.50 | R 606.80 | **R 758.50 |
| 32 | PAEDIATRICIAN | R 758.50 | R 606.80 | **R 758.50 |
| 34 | PHYSICAL MEDICINE | R 758.50 | R 606.80 | **R 758.50 |
| 36 | PLASTIC SURGERY | R 510.00 | R 408.00 | **R 510.00 |
| 40 | RADIATION ONCOLOGIST | R 510.00 | R 408.00 | **R 510.00 |
| 42 | SURGEON | R 510.00 | R 408.00 | **R 510.00 |
| 44 | CARDIO THORACIC | R 758.50 | R 606.80 | **R 758.50 |
| 46 | UROLOGY | R 510.00 | R 408.00 | **R 510.00 |
| 52 | PATHOLOGY CLINICAL | R 510.00 | R 408.00 | **R 510.00 |
| 53 | PATHOLOGY ANATOMICAL | R 510.00 | R 408.00 | **R 510.00 |










