| Practice Type | CONSULTATION TARIFF CODES 0190/0191/0192 – Out of Hospital | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Network Choice |
|---|---|---|---|---|
| Discipline | Practice description | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF | 100% CAMAF BASE TARIFF |
| 12 | DERMATOLOGIST | R 444.30 | R 355.44 | **R 444.30 |
| 14 | GENERAL PRACTITIONER | R 426.86 | R 341.90 | * R 494.80 |
| 16 | GYNAECOLOGIST | R 470.47 | R 376.40 | **R 470.47 |
| 17 | PULMONOLOGIST | R 679.56 | R 543.68 | **R 679.56 |
| 18 | SPECIALIST PHYSICIAN | R 679.56 | R 543.68 | **R 679.56 |
| 19 | GASTROENTEROLOGIST | R 679.56 | R 543.68 | **R 679.56 |
| 20 | NEUROLOGIST | R 679.56 | R 543.68 | **R 679.56 |
| 21 | CARDIOLOGIST | R 679.56 | R 543.68 | **R 679.56 |
| 23 | MEDICAL ONCOLOGIST | R 679.56 | R 543.68 | **R 679.56 |
| 24 | NEUROSURGERY | R 679.56 | R 543.68 | **R 679.56 |
| 26 | OPTHALMOLOGIST | R 444.30 | R 355.44 | **R 444.30 |
| 27 | HAEMATOLOGIST | R 679.56 | R 543.68 | **R 679.56 |
| 28 | ORTHOPAEDICS | R 444.30 | R 355.44 | **R 444.30 |
| 30 | E N T (OTORHINOLARYNGOLOGIST) | R 444.30 | R 355.44 | **R 444.30 |
| 31 | RHEUMATOLOGIST | R 679.56 | R 543.68 | **R 679.56 |
| 32 | PAEDIATRICIAN | R 679.56 | R 543.68 | **R 679.56 |
| 34 | PHYSICAL MEDICINE | R 679.56 | R 543.68 | **R 679.56 |
| 36 | PLASTIC SURGERY | R 444.30 | R 355.44 | **R 444.30 |
| 40 | RADIATION ONCOLOGIST | R 444.30 | R 355.44 | **R 444.30 |
| 42 | SURGEON | R 444.30 | R 355.44 | **R 444.30 |
| 44 | CARDIO THORACIC | R 679.56 | R 543.68 | **R 679.56 |
| 46 | UROLOGY | R 444.30 | R 355.44 | **R 444.30 |
| 52 | PATHOLOGY CLINICAL | R 444.30 | R 355.44 | **R 444.30 |
| 53 | PATHOLOGY ANATOMICAL | R 444.30 | R 355.44 | **R 444.30 |










