CBT Rates 2022

Consultation Rates For GP & Specialists 2022

Practice TypeCONSULTATION TARIFF CODES

0190/0191/0192 – Out of Hospital
Alliance Plus, Alliance Network, Double Plus, Double Network & First ChoiceAlliance Plus, Alliance Network, Double Plus, Double Network & First ChoiceNetwork Choice
DisciplinePractice descriptionCAMAF BASE TARIFF80% CAMAF BASE TARIFF100% CAMAF BASE TARIFF
12DERMATOLOGISTR 444.30R 355.44**R 444.30
14GENERAL PRACTITIONERR 426.86R 341.90* R 494.80
16GYNAECOLOGISTR 470.47R 376.40**R 470.47
17PULMONOLOGISTR 679.56R 543.68**R 679.56
18SPECIALIST PHYSICIANR 679.56R 543.68**R 679.56
19GASTROENTEROLOGISTR 679.56R 543.68**R 679.56
20NEUROLOGISTR 679.56R 543.68**R 679.56
21CARDIOLOGISTR 679.56R 543.68**R 679.56
23MEDICAL ONCOLOGISTR 679.56R 543.68**R 679.56
24NEUROSURGERYR 679.56R 543.68**R 679.56
26OPTHALMOLOGISTR 444.30R 355.44**R 444.30
27HAEMATOLOGISTR 679.56R 543.68**R 679.56
28ORTHOPAEDICSR 444.30R 355.44**R 444.30
30E N T (OTORHINOLARYNGOLOGIST)R 444.30R 355.44**R 444.30
31RHEUMATOLOGISTR 679.56R 543.68**R 679.56
32PAEDIATRICIANR 679.56R 543.68**R 679.56
34PHYSICAL MEDICINER 679.56R 543.68**R 679.56
36PLASTIC SURGERYR 444.30R 355.44**R 444.30
40RADIATION ONCOLOGISTR 444.30R 355.44**R 444.30
42SURGEONR 444.30R 355.44**R 444.30
44CARDIO THORACICR 679.56R 543.68**R 679.56
46UROLOGYR 444.30R 355.44**R 444.30
52PATHOLOGY CLINICALR 444.30R 355.44**R 444.30
53PATHOLOGY ANATOMICALR 444.30R 355.44**R 444.30

Preventative Wellness consultations are paid at 100% CBT, subject to the correct ICD10 code.
Day to day consultations are paid at 80% CBT, subject to funds available in the member’s Other benefit limit.

* 100% CAMAF agreed rates
* Refer to CAMAF website for list of approved Network GPs
** Consultations requires a Nominated Network GP referral

Dental Consultation Rates Alliance Plus, Alliance Network, Double Plus, Double Network, Vital Plus, Vital Network, Network Choice & First Choice 2022

Practice Type: Dentist (Pr 54)CONSULTATION TARIFF CODES

8101/8104 – Out of Hospital
Alliance Plus, Alliance Network, Double Plus, Double Network, Vital Plus, Vital Network, First Choice & Network ChoiceAlliance Plus, Alliance Network, Double Plus, Double Network
Tariff codePractice descriptionCAMAF BASE TARIFF80% CAMAF BASE TARIFF
8101 orDENTAL EXAMINATIONR 274.60R 219.68
8104LIMITED ORAL EXAMINATIONR 133.20R 106.56

CAMAF Optical Rates 2022

Code 11001 or 11081 wellness and pays 100% optical assistant rates

Pr TypeTariffAlliance Plus, Double Plus, Vital Plus and Essential PlusAlliance Network and Double NetworkFirst Choice & Network Choice
7011001 orR 650.00R 600.00REFER TO PPN
7011081 orR 685.00R 600.00REFER TO PPN
70001 orR 600.00
70002 orR 500.00
70003 orR 550.00
70004R 460.00