| Practice Type | CONSULTATION TARIFF CODES 0190/0191/0192 - Out of Hospital | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Network Choice |
|---|---|---|---|---|
| Discipline | Practice description | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF | 100% CAMAF BASE TARIFF |
| 12 | DERMATOLOGIST | R 535.50 | R 428.40 | **R 535.50 |
| 14 | GENERAL PRACTIONER | R 500.20 | R 400.16 | *R 579.90 |
| 16 | GYNAECOLOGIST | R 582.70 | R 466.16 | **R 582.70 |
| 17 | PULMONOLOGIST | R 796.50 | R 637.20 | **R 796.50 |
| 18 | SPECIALIST PHYSICIAN | R 796.50 | R 637.20 | **R 796.50 |
| 19 | GASTROENTEROLOGIST | R 796.50 | R 637.20 | **R 796.50 |
| 20 | NEUROLOGIST | R 796.50 | R 637.20 | **R 796.50 |
| 21 | CARDIOLOGIST | R 796.50 | R 637.20 | **R 796.50 |
| 23 | MEDICAL ONCOLOGIST | R 796.50 | R 637.20 | **R 796.50 |
| 24 | NEUROSURGERY | R 796.50 | R 637.20 | **R 796.50 |
| 26 | OPHTHALMOLOGIST | R 535.50 | R 428.40 | **R 535.50 |
| 27 | HAEMATOLOGIST | R 796.50 | R 637.20 | **R 796.50 |
| 28 | ORTHOPAEDICS | R 535.50 | R 428.40 | **R 535.50 |
| 30 | E N T (OTORHINOLARYNGOLOGIST) | R 535.50 | R 428.40 | **R 535.50 |
| 31 | RHEUMATOLOGIST | R 796.50 | R 637.20 | **R 796.50 |
| 32 | PAEDIATRICIAN | R 796.50 | R 637.20 | **R 796.50 |
| 34 | PHYSICAL MEDICINE | R 796.50 | R 637.20 | **R 796.50 |
| 36 | PLASTIC SURGERY | R 535.50 | R 428.40 | **R 535.50 |
| 40 | RADIATION ONCOLOGIST | R 535.50 | R 428.40 | **R 535.50 |
| 42 | SURGEON | R 535.50 | R 428.40 | **R 535.50 |
| 44 | CARDIO THORACIC | R 796.50 | R 637.20 | **R 796.50 |
| 46 | UROLOGY | R 535.50 | R 428.40 | **R 535.50 |
| 52 | PATHOLOGY CLINICAL | R 535.50 | R 428.40 | **R 535.50 |
| 53 | PATHOLOGY ANATOMICAL | R 535.50 | R 428.40 | **R 535.50 |










