| Practice Type | CONSULTATION TARIFF CODES 0190/0191/0192 – Out of Hospital | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Alliance Plus, Alliance Network, Double Plus, Double Network & First Choice | Network Choice |
|---|---|---|---|---|
| Discipline | Practice description | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF | 100% CAMAF BASE TARIFF |
| 12 | DERMATOLOGIST | R 470.10 | R 376.08 | **R 470.10 |
| 14 | GENERAL PRACTITIONER | R 451.60 | R 361.28 | * R 523.50 |
| 16 | GYNAECOLOGIST | R 497.80 | R 398.24 | **R 497.80 |
| 17 | PULMONOLOGIST | R 719.00 | R 575.20 | **R 719.00 |
| 18 | SPECIALIST PHYSICIAN | R 719.00 | R 575.20 | **R 719.00 |
| 19 | GASTROENTEROLOGIST | R 719.00 | R 575.20 | **R 719.00 |
| 20 | NEUROLOGIST | R 719.00 | R 575.20 | **R 719.00 |
| 21 | CARDIOLOGIST | R 719.00 | R 575.20 | **R 719.00 |
| 23 | MEDICAL ONCOLOGIST | R 719.00 | R 575.20 | **R 719.00 |
| 24 | NEUROSURGERY | R 719.00 | R 575.20 | **R 719.00 |
| 26 | OPTHALMOLOGIST | R 470.10 | R 376.08 | **R 470.10 |
| 27 | HAEMATOLOGIST | R 719.00 | R 575.20 | **R 719.00 |
| 28 | ORTHOPAEDICS | R 470.10 | R 376.08 | **R 470.10 |
| 30 | E N T (OTORHINOLARYNGOLOGIST) | R 470.10 | R 376.08 | **R 470.10 |
| 31 | RHEUMATOLOGIST | R 719.00 | R 575.20 | **R 719.00 |
| 32 | PAEDIATRICIAN | R 719.00 | R 575.20 | **R 719.00 |
| 34 | PHYSICAL MEDICINE | R 719.00 | R 575.20 | **R 719.00 |
| 36 | PLASTIC SURGERY | R 470.10 | R 376.08 | **R 470.10 |
| 40 | RADIATION ONCOLOGIST | R 470.10 | R 376.08 | **R 470.10 |
| 42 | SURGEON | R 470.10 | R 376.08 | **R 470.10 |
| 44 | CARDIO THORACIC | R 719.00 | R 575.20 | **R 719.00 |
| 46 | UROLOGY | R 470.10 | R 376.08 | **R 470.10 |
| 52 | PATHOLOGY CLINICAL | R 470.10 | R 376.08 | **R 470.10 |
| 53 | PATHOLOGY ANATOMICAL | R 470.10 | R 376.08 | **R 470.10 |










