| Practice Type | CONSULTATION TARIFF CODES 0190/0191/0192 – Out of Hospital | Alliance, Double Plus & First Choice | Alliance, Double Plus & First Choice | Network Choice |
|---|---|---|---|---|
| Discipline | Practice description | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF | 100% CAMAF BASE TARIFF |
| 12 | DERMATOLOGIST | 444.30 | 355.44 | **444.30 |
| 14 | GENERAL PRACTITIONER | 426.86 | 341.49 | * 474.86 |
| 16 | GYNAECOLOGIST | 470.47 | 376.40 | **470.47 |
| 17 | PULMONOLOGIST | 679.56 | 543.68 | **679.56 |
| 18 | SPECIALIST PHYSICIAN | 679.56 | 543.68 | **679.56 |
| 19 | GASTROENTEROLOGIST | 679.56 | 543.68 | **679.56 |
| 20 | NEUROLOGIST | 679.56 | 543.68 | **679.56 |
| 21 | CARDIOLOGIST | 679.56 | 543.68 | **679.56 |
| 23 | MEDICAL ONCOLOGIST | 679.56 | 543.68 | **679.56 |
| 24 | NEUROSURGERY | 679.56 | 543.68 | **679.56 |
| 26 | OPTHALMOLOGIST | 444.30 | 355.44 | **444.30 |
| 27 | HAEMATOLOGIST | 444.30 | 355.44 | **444.30 |
| 28 | ORTHOPAEDICS | 444.30 | 355.44 | **444.30 |
| 30 | E N T (OTORHINOLARYNGOLOGIST) | 444.30 | 355.44 | **444.30 |
| 31 | RHEUMATOLOGIST | 679.56 | 543.68 | **679.56 |
| 32 | PAEDIATRICIAN | 679.56 | 543.68 | **679.56 |
| 34 | PHYSICAL MEDICINE | 679.56 | 543.68 | **679.56 |
| 36 | PLASTIC SURGERY | 444.30 | 355.44 | **444.30 |
| 40 | RADIATION ONCOLOGIST | 444.30 | 355.44 | **444.30 |
| 42 | SURGEON | 444.30 | 355.44 | **444.30 |
| 44 | CARDIO THORACIC | 679.56 | 543.68 | **679.56 |
| 46 | UROLOGY | 444.30 | 355.44 | **444.30 |
| 52 | PATHOLOGY CLINICAL | 444.30 | 355.44 | **444.30 |
| 53 | PATHOLOGY ANATOMICAL | 444.30 | 355.44 | **444.30 |










