| Practice Type | CONSULTATION TARIFF CODES 0190/0191/0192 – Out of Hospital | Alliance, Double Plus & First Choice | Alliance, Double Plus & First Choice |
|---|---|---|---|
| Discipline | Practice description | CAMAF BASE TARIFF | 80% CAMAF BASE TARIFF |
| 12 | DERMATOLOGIST | 428.00 | 342.40 |
| 14 | GENERAL PRACTITIONER | 414.40 | 331.52 |
| 16 | GYNAECOLOGIST | 453.20 | 362.56 |
| 17 | PULMONOLOGIST | 654.70 | 523.76 |
| 18 | SPECIALIST PHYSICIAN | 654.70 | 523.76 |
| 19 | GASTROENTEROLOGIST | 654.70 | 523.76 |
| 20 | NEUROLOGIST | 654.70 | 523.76 |
| 21 | CARDIOLOGIST | 654.70 | 523.76 |
| 23 | MEDICAL ONCOLOGIST | 654.70 | 523.76 |
| 24 | NEUROSURGERY | 654.70 | 523.76 |
| 26 | OPTHALMOLOGIST | 428.00 | 342.40 |
| 27 | HAEMATOLOGIST | 654.70 | 523.76 |
| 28 | ORTHOPAEDICS | 428.00 | 342.40 |
| 30 | E N T (OTORHINOLARYNGOLOGIST) | 428.00 | 342.40 |
| 31 | RHEUMATOLOGIST | 654.70 | 523.76 |
| 32 | PAEDIATRICIAN | 654.70 | 523.76 |
| 34 | PHYSICAL MEDICINE | 654.70 | 523.76 |
| 36 | PLASTIC SURGERY | 428.00 | 342.40 |
| 40 | RADIATION ONCOLOGIST | 428.00 | 342.40 |
| 42 | SURGEON | 428.00 | 342.40 |
| 44 | CARDIO THORACIC | 654.70 | 523.76 |
| 46 | UROLOGY | 428.00 | 342.40 |
| 52 | PATHOLOGY CLINICAL | 428.00 | 342.40 |
| 53 | PATHOLOGY ANATOMICAL | 428.00 | 342.40 |










